SHRI GANESH
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | 95 | 83 | 27 | 06 | 85 | 82 | 18 |
2 | -- | -- | -- | -- | -- | 48 | 04 | 79 | 12 | 69 | 09 | 82 |
3 | -- | -- | -- | -- | -- | 02 | 17 | 06 | 83 | 22 | 84 | 80 |
4 | -- | -- | -- | -- | -- | 96 | 93 | 75 | 46 | 34 | 67 | 32 |
5 | -- | -- | -- | -- | -- | 68 | 57 | 48 | 08 | 51 | 09 | 69 |
6 | -- | -- | -- | -- | -- | 70 | 91 | 14 | 29 | 06 | 31 | 99 |
7 | -- | -- | -- | -- | -- | 47 | 37 | 18 | 61 | 13 | 15 | 66 |
8 | -- | -- | -- | -- | 79 | 86 | 93 | 48 | 24 | 56 | 38 | 86 |
9 | -- | -- | -- | -- | 63 | 30 | 46 | 59 | 65 | 78 | 89 | 41 |
10 | -- | -- | -- | -- | 76 | 27 | 15 | 42 | 07 | 95 | 51 | 26 |
11 | -- | -- | -- | -- | 27 | 03 | 45 | 24 | 09 | 02 | 91 | 64 |
12 | -- | -- | -- | -- | 41 | 15 | 75 | 09 | 33 | 62 | 51 | 99 |
13 | -- | -- | -- | -- | 39 | 66 | 89 | 61 | 53 | 12 | 23 | 54 |
14 | -- | -- | -- | -- | 90 | 78 | 75 | 51 | 70 | 76 | 88 | 24 |
15 | -- | -- | -- | -- | 13 | 88 | 53 | 86 | 91 | 67 | 35 | 50 |
16 | -- | -- | -- | -- | 43 | 21 | 53 | 76 | 20 | 30 | 68 | 11 |
17 | -- | -- | -- | -- | 00 | 49 | 59 | 36 | 23 | 81 | 81 | 19 |
18 | -- | -- | -- | -- | 13 | 02 | 16 | 84 | 06 | 21 | 09 | 38 |
19 | -- | -- | -- | -- | 75 | 40 | 97 | 33 | 23 | 86 | 06 | 56 |
20 | -- | -- | -- | -- | 11 | 76 | 67 | 40 | 15 | 69 | 70 | 85 |
21 | -- | -- | -- | -- | 60 | 24 | 10 | 08 | 81 | 63 | 86 | 90 |
22 | -- | -- | -- | -- | 12 | 32 | 20 | 12 | 27 | 48 | 95 | 02 |
23 | -- | -- | -- | -- | 28 | 49 | 28 | 39 | 74 | 61 | 15 | 84 |
24 | -- | -- | -- | -- | 82 | 13 | 85 | 53 | 65 | 64 | 77 | 50 |
25 | -- | -- | -- | -- | 49 | 58 | 13 | 47 | 62 | 50 | 81 | 53 |
26 | -- | -- | -- | -- | 61 | 07 | 77 | 93 | 03 | 92 | 27 | 84 |
27 | -- | -- | -- | -- | 73 | 80 | 97 | 79 | 33 | 71 | 28 | 25 |
28 | -- | -- | -- | -- | 76 | 08 | 04 | 18 | 75 | 10 | 12 | 38 |
29 | -- | -- | -- | -- | 68 | 93 | 83 | 99 | 17 | 08 | 63 | 96 |
30 | -- | -- | -- | -- | 60 | -- | 39 | 38 | -- | 12 | -- | 15 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.